HBA-5300 Wired 2D scanning platform specifications
Scanning Functions | Sensor | 640×480 CMOS | |
Lighting | White light LED | ||
Reading code system | 2D | QR Code, Data Matrix, PDF417,Aztec, Maxicode, Hanxin | |
1D | EAN,UPC,Code 39,Code 93,Code 128,UCC/EAN 128, Codabar(Code bar), | ||
Interleaved 2 of 5, ITF-6,ITF-14,ISBN(Book number),ISSN(Newspaper number) | |||
GS1 Databar,Code 11,Industrial 25, Standard 25,Plessey | |||
Matrix 2 of 5 | |||
Reading accuracy | ≥4mil | ||
Reading depth | Code39 | 40mm-90mm (5mil 10byte) | |
EAN-13 | 40mm-310mm (13mil) | ||
QR Code | 25mm-240mm (20mil 16byte) | ||
Data Marix | 50mm-90mm (10mil 20byte) | ||
PDF 417 | 30mm-130mm (6.67mil 7byte) | ||
Contrast ratio | ≥25% | ||
Scanning angle | Tilt ± 55 °, Deflection ± 55 °, Rotation 30 ° | ||
Field angle | Horizontal 53 °, Vertical 40 ° | ||
Mechanical / Electrical parameters | Communication interface | TTL-232 , USB (HID-KBW、Virtual serial port) | |
Size | 90mm(W)×65mm(D)×145(H)mm | ||
Reading tips | LEDprompt and horn tone prompt (provide external interface) | ||
Working voltage | 5V DC ± 10% (3.3-16v wide voltage input reserved) | ||
Rated current | (typical) less than 190ma (5V input) less than 100mA (10V input) | ||
Surroundings parameters | Working temperature | -20℃~+50℃ | |
Storage temperature | -40℃~+70℃ | ||
Working humidity | 5%~95%(No condensation) | ||
Degree of protection | IP42 (1.5m tumbling drop) | ||







2D Barcode scanner all-round desktop automatic sensing data matrix PDF417 supermarket usb barcode reader 1D 2D QR Barcode
- Product Code: 1005004521555773
- Availability: In Stock
-
$281.75
- Ex Tax: $281.75






